<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Vic Perotti &#187; Uncategorized</title>
	<atom:link href="http://blogs.scb.rit.edu/vic/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.scb.rit.edu/vic</link>
	<description>Associate Professor, Champion for Digital Business</description>
	<lastBuildDate>Tue, 11 Aug 2009 13:57:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The new kids are taking over DigEnt</title>
		<link>http://blogs.scb.rit.edu/vic/2008/12/03/the-new-kids-are-taking-over-digent/</link>
		<comments>http://blogs.scb.rit.edu/vic/2008/12/03/the-new-kids-are-taking-over-digent/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 15:01:00 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.scb.rit.edu/vic/?p=99</guid>
		<description><![CDATA[[caption id="attachment_100" align="alignleft" width="300" caption="Digital Entrepreneurship"][/caption]
And away we go...The winter quarter welcomes a new group of stewards to our media-darling Digital Entrepreneurship social network, DigEnt. The Digital Entrepreneurship course in its third offering introduces a group of 24 RIT students representing 5 different Colleges to the larger network of faculty, staff, industry insiders, entrepreneurs, VCs [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_100" class="wp-caption alignleft" style="width: 310px"><a href="http://blogs.scb.rit.edu/vic/files/2008/12/digent.jpg"><img class="size-medium wp-image-100 " src="http://blogs.scb.rit.edu/vic/files/2008/12/digent-300x102.jpg" alt="Digital Entrepreneurship" width="300" height="102" /></a><p class="wp-caption-text">Digital Entrepreneurship</p></div><br />
And away we go&#8230;The winter quarter welcomes a new group of stewards to our media-darling <a title="Digital Entrepreneurship" href="http://digent.rit.edu" target="_blank">Digital Entrepreneurship social network, DigEnt</a>. The Digital Entrepreneurship course in its third offering introduces a group of 24 RIT students representing 5 different Colleges to the larger network of faculty, staff, industry insiders, entrepreneurs, VCs and other interested parties.</p>
<p>Our initial discussion on the true definition of digital entrepreneurship was thought provoking. Even definitions become more malleable in the digital age. At least one of the students remarked about how exciting it was to be part of the emergence of a new area, and I can only agree.</p>
<p>I look forward to seeing where this crew takes us!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scb.rit.edu/vic/2008/12/03/the-new-kids-are-taking-over-digent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Institute for Creativity and Innovation</title>
		<link>http://blogs.scb.rit.edu/vic/2008/11/13/texas-institute-for-creativity-and-innovation/</link>
		<comments>http://blogs.scb.rit.edu/vic/2008/11/13/texas-institute-for-creativity-and-innovation/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 23:36:58 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.scb.rit.edu/vic/?p=94</guid>
		<description><![CDATA[Through the magic of social networking, a grade school chum has arranged for me to present (virtually) at the Texas Institute for Creativity and Innovation.

http://www.sfasu.edu/pubaffairs/pressreleases/august2008/29-texas_institute_creativity.asp]]></description>
			<content:encoded><![CDATA[<p>Through the magic of social networking, a grade school chum has arranged for me to present (virtually) at the Texas Institute for Creativity and Innovation.</p>
<p>http://www.sfasu.edu/pubaffairs/pressreleases/august2008/29-texas_institute_creativity.asp</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scb.rit.edu/vic/2008/11/13/texas-institute-for-creativity-and-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane McGonigal describes the business implications of Alternate Reality Games</title>
		<link>http://blogs.scb.rit.edu/vic/2008/11/12/jane-mcgonigal-describes-the-business-implications-of-alternate-reality-games/</link>
		<comments>http://blogs.scb.rit.edu/vic/2008/11/12/jane-mcgonigal-describes-the-business-implications-of-alternate-reality-games/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 13:54:34 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Digital Entrepreneurship]]></category>
		<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[future internet]]></category>
		<category><![CDATA[internet economics]]></category>

		<guid isPermaLink="false">http://blogs.scb.rit.edu/vic/?p=89</guid>
		<description><![CDATA[ARG Superstar Jane McGonigal describes the business implications of Alternate Reality Games

http://feedroom.businessweek.com/linking/index.jsp?skin=oneclip&#38;fr_story=4ff1e4b3a9adab1fad937c0f767acc92c93cf3ae&#38;rf=ev&#38;hl=true]]></description>
			<content:encoded><![CDATA[<p>ARG Superstar Jane McGonigal describes the business implications of Alternate Reality Games</p>
<p><a href="http://feedroom.businessweek.com/linking/index.jsp?skin=oneclip&amp;fr_story=4ff1e4b3a9adab1fad937c0f767acc92c93cf3ae&amp;rf=ev&amp;hl=true" target="_blank">http://feedroom.businessweek.com/linking/index.jsp?skin=oneclip&amp;fr_story=4ff1e4b3a9adab1fad937c0f767acc92c93cf3ae&amp;rf=ev&amp;hl=true</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scb.rit.edu/vic/2008/11/12/jane-mcgonigal-describes-the-business-implications-of-alternate-reality-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I know who will win the election (with some amount of certainty)</title>
		<link>http://blogs.scb.rit.edu/vic/2008/11/01/i-know-who-will-win-the-election-with-some-amount-of-certainty/</link>
		<comments>http://blogs.scb.rit.edu/vic/2008/11/01/i-know-who-will-win-the-election-with-some-amount-of-certainty/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 13:20:30 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Digital Entrepreneurship]]></category>
		<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[margin of error]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blogs.scb.rit.edu/vic/?p=80</guid>
		<description><![CDATA[ Well, it is almost election day, and many people are watching the polls. As a newcomer to teaching stats, I have enjoyed examining the polls while my students have enjoyed quizzes about margin of error and confidence intervals :).

The margin of error is the way that statisticians provide detailed information about the uncertainty associated [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.livingstonbuzz.com/blog/wp-content/uploads/2007/05/elephant-donkey-boxing.jpg" /> Well, it is almost election day, and many people are watching the polls. As a newcomer to teaching stats, I have enjoyed examining the polls while my students have enjoyed quizzes about margin of error and confidence intervals <img src='http://blogs.scb.rit.edu/vic/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>The <strong>margin of error</strong> is the way that statisticians provide detailed information about the uncertainty associated with a particular estimate from a sample to a population. A key point that is misinterpreted all over the place is the fact that the <strong>margin of error</strong> reported in the media is generally the amount that should be added or subtracted from BOTH candidates estimated percentages in order to report the uncertainty!</p>
<p>A nice explanation is in this pamphlet on polling from the American Statistical Society: <a href="http://www.amstat.org/sections/srms/pamphlet.pdf" target="_blank">http://www.amstat.org/sections/srms/pamphlet.pdf</a></p>
<p>&#8220;A misleading feature of most current media stories on political polls is that they report the margin of error associated with the proportion favoring one candidate, not the margin of error of the lead of one candidate over another. To illustrate the problem, suppose one poll finds that Mr. Jones has 45 percent support, Ms. Smith has 41 percent support, 14 percent are undecided, and there is a 3 percent margin of error for each category.<br />
If we note that Mr. Jones might have anywhere from 42 percent to 48 percent support in the voting population and Ms. Smith might have anywhere from 38 percent to 44 percent support, then it would not be terribly surprising for another poll to report anything from a 10-point lead for Mr. Jones (such as 48 percent to 38 percent) to a 2-point lead for Ms. Smith (such as 44 percent to 42 percent).&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scb.rit.edu/vic/2008/11/01/i-know-who-will-win-the-election-with-some-amount-of-certainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from RIT Dubai</title>
		<link>http://blogs.scb.rit.edu/vic/2008/09/01/notes-from-rit-dubai/</link>
		<comments>http://blogs.scb.rit.edu/vic/2008/09/01/notes-from-rit-dubai/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 12:32:17 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.scb.rit.edu/vic/2008/09/01/notes-from-rit-dubai/</guid>
		<description><![CDATA[Greetings from Dubai!  I will try to recount my experiences here for the next few days. As you may know, I was honored to be chosen to represent the Saunders College (along with Colleague Dan Tessoni) to teach at RIT's newest international partner, RIT Dubai. Milagros and I travelled together to this "Sudden City" by [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3251/2836639975_b45e536336.jpg?v=0" width="500" align="left" height="375" />Greetings from Dubai!  I will try to recount my experiences here for the next few days. As you may know, I was honored to be chosen to represent the Saunders College (along with Colleague Dan Tessoni) to teach at RIT&#8217;s newest international partner, RIT Dubai. Milagros and I travelled together to this &#8220;Sudden City&#8221; by flying to New York, and then using Emirates Airlines to get to Dubai.</p>
<p>First impressions: The waiting area for the flight was filled with a great diversity of ethnicities, including westerners and lots of others. Once we booted the belligerent woman in front of us to her proper seat, all was terrific. The overnight flight was not too full with some empty seats in the rows in front and behind us (but not ours sadly). The airline has high customer service! Good food, a nice toiletry bag with slippers and an AMAZING in flight entertainment system. It was a comfortable way to spend the 12 and a half hours, with two good meals, several movies (No Country for Old Men is fairly violent!), a great companion and nice people to work with us.</p>
<p>And once we landed, it is remarkable. Everything is in English. Everyone is helpful. It is very easy to navigate customs, baggage claim, and the Hyatt people even gave us a drink while we waited for the car. When it arrived the nice attendant walked us out of the airport and WHAM-the heat hits you. It is 7:45pm, dark outside, very hot and humid. We walked through an active crowd only to encounter a BMW 740LI for our transportation. Nice car!</p>
<p>The Grand Hyatt hotel is nothing short of beautiful with a massive rainforest inside to frame the 8 or more restaurants you can choose from. The staff are friendly and the rooms are spacious and luxurious. Thank you RIT for my 5 star hotel!</p>
<p>We ended up eating at Wox the first night because by the time we decided everything else had closed! It was tucked away in the corner of the rainforest, with just a few people eating.</p>
<p>More to Come!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scb.rit.edu/vic/2008/09/01/notes-from-rit-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Blogged</title>
		<link>http://blogs.scb.rit.edu/vic/2008/07/26/getting-blogged/</link>
		<comments>http://blogs.scb.rit.edu/vic/2008/07/26/getting-blogged/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 03:00:43 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.scb.rit.edu/vic/2008/07/26/getting-blogged/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogged.com/blogs/dr--vic-perotti.html"><br />
<img src="http://www.blogged.com/icons/vn_vicp_1035894.gif" border="0" alt="Dr. Vic Perotti - Blogged" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scb.rit.edu/vic/2008/07/26/getting-blogged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordle visualization of my del.icio.us tags</title>
		<link>http://blogs.scb.rit.edu/vic/2008/06/28/wordle-visualization-of-my-delicious-tags/</link>
		<comments>http://blogs.scb.rit.edu/vic/2008/06/28/wordle-visualization-of-my-delicious-tags/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 02:12:35 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.scb.rit.edu/vic/2008/06/28/wordle-visualization-of-my-delicious-tags/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordle.net/gallery/wrdl/39082/vicperotti%27s_delicious" title="vicperotti&#39;s delicious"><img src="http://wordle.net/thumb/wrdl/39082/vicperotti%27s_delicious"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scb.rit.edu/vic/2008/06/28/wordle-visualization-of-my-delicious-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research is hard enough without&#8230;</title>
		<link>http://blogs.scb.rit.edu/vic/2008/06/10/research-is-hard-enough-without/</link>
		<comments>http://blogs.scb.rit.edu/vic/2008/06/10/research-is-hard-enough-without/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 19:06:26 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.scb.rit.edu/vic/2008/06/10/research-is-hard-enough-without/</guid>
		<description><![CDATA[ SO I'm searching to see if anyone has adapted qualitative data to factor analysis when I find the following website. It takes me 5 minutes to figure out that it is total nonsense.

http://8.eppfff.com/1v]]></description>
			<content:encoded><![CDATA[<p> SO I&#8217;m searching to see if anyone has adapted qualitative data to factor analysis when I find the following website. It takes me 5 minutes to figure out that it is total nonsense.</p>
<p>http://8.eppfff.com/1v</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scb.rit.edu/vic/2008/06/10/research-is-hard-enough-without/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digsby cleans up  @ about.com&#8217;s IM awards</title>
		<link>http://blogs.scb.rit.edu/vic/2008/04/22/digsby-cleans-up-aboutcoms-im-awards/</link>
		<comments>http://blogs.scb.rit.edu/vic/2008/04/22/digsby-cleans-up-aboutcoms-im-awards/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 21:19:00 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Digital Entrepreneurship]]></category>
		<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[digsby]]></category>
		<category><![CDATA[IM]]></category>

		<guid isPermaLink="false">http://blogs.scb.rit.edu/vic/2008/04/22/digsby-cleans-up-aboutcoms-im-awards/</guid>
		<description><![CDATA[ 
dotSyntax, LLC has taken 4 of the 6 awards at about.com's 2008 IM awards!
View the full article here: http://im.about.com/od/imreviews/ss/IMBestWinners.htm

	Most Improved IM
	Best Third-Party Instant Messenger
	Best IM Feature
	Developers of the Year

Congratulations to RIT's own Steve Shapiro and team!]]></description>
			<content:encoded><![CDATA[<p> <a href="http://blogs.scb.rit.edu/vic/files/2008/04/digsby_196x196.png" title="Digsby"><img src="http://blogs.scb.rit.edu/vic/files/2008/04/digsby_196x196.thumbnail.png" alt="Digsby" align="left" /></a></p>
<h2>dotSyntax, LLC has taken 4 of the 6 awards at about.com&#8217;s 2008 IM awards!</h2>
<p>View the full article here: <a href="http://im.about.com/od/imreviews/ss/IMBestWinners.htm">http://im.about.com/od/imreviews/ss/IMBestWinners.htm</a></p>
<ol>
<li>Most Improved IM</li>
<li>Best Third-Party Instant Messenger</li>
<li>Best IM Feature</li>
<li>Developers of the Year</li>
</ol>
<p>Congratulations to RIT&#8217;s own <a href="http://blogs.scb.rit.edu/vic/wp-admin/RIT%20student%20creates%20easy%20way%20to%20manage%20IM,%20e-mail,%20Facebook,%20MySpace">Steve Shapiro</a> and team!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scb.rit.edu/vic/2008/04/22/digsby-cleans-up-aboutcoms-im-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you write a better user management/profile system than Facebook?</title>
		<link>http://blogs.scb.rit.edu/vic/2008/01/27/can-you-write-a-better-user-managementprofile-system-than-facebook/</link>
		<comments>http://blogs.scb.rit.edu/vic/2008/01/27/can-you-write-a-better-user-managementprofile-system-than-facebook/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 17:29:07 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.scb.rit.edu/vic/2008/01/27/can-you-write-a-better-user-managementprofile-system-than-facebook/</guid>
		<description><![CDATA[Can you write a better user management/profile system than Facebook? Nah. Me neither.

A big announcement in web design world-Now, you don't have to. Facebook releases their Javascript library so rather than writing Facebook applications, you can use Facebook as a user base. Coolness.

Check it: http://www.allfacebook.com/2008/01/facebook-extends-platform-to-the-web/]]></description>
			<content:encoded><![CDATA[<p>Can you write a better user management/profile system than Facebook? Nah. Me neither.</p>
<p>A big announcement in web design world-Now, you don&#8217;t have to. Facebook releases their Javascript library so rather than writing Facebook applications, you can use Facebook as a user base. Coolness.</p>
<p>Check it: http://www.allfacebook.com/2008/01/facebook-extends-platform-to-the-web/</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scb.rit.edu/vic/2008/01/27/can-you-write-a-better-user-managementprofile-system-than-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
