<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Vic Perotti &#187; Web 2.0</title>
	<atom:link href="http://blogs.scb.rit.edu/vic/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.scb.rit.edu/vic</link>
	<description>Associate Professor, Champion for Digital Business</description>
	<lastBuildDate>Tue, 11 Aug 2009 13:57:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reconnecting with the MIS community</title>
		<link>http://blogs.scb.rit.edu/vic/2009/08/11/reconnecting-with-the-mis-community/</link>
		<comments>http://blogs.scb.rit.edu/vic/2009/08/11/reconnecting-with-the-mis-community/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:57:02 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Digital Entrepreneurship]]></category>
		<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[MIS]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blogs.scb.rit.edu/vic/?p=112</guid>
		<description><![CDATA[

As expected, I learned a lot on my recent trip to the AMCIS conference in San Francisco. One striking thing is the incredibly high quality of new Ph.D.s in MIS. I met so many talented people, and interviewed as many as I could for our faculty position at RIT (http://bitly.com/ritmis).  While advantageous for RIT, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-191" src="http://www.perotti.com/blog/wp-content/uploads/2009/08/Salaries.jpg" alt="Salaries" width="492" height="321" /></p>
<p>As expected, I learned a lot on my recent trip to the AMCIS conference in San Francisco. One striking thing is the incredibly high quality of new Ph.D.s in MIS. I met so many talented people, and interviewed as many as I could for our faculty position at RIT (http://bitly.com/ritmis).  While advantageous for RIT, the true shame is that there are not enough faculty jobs for these talented people- not by a long shot. The fact that there are so few positions creates a dangerous situation where a whole generation of educators/researchers could be lost (thanks SWH for this idea).   At this moment, there is not a lot that we can do about it.</p>
<p>However, longer term there is one obvious thing to do-increase the enrollments in MIS. I believe there are two paths to that: better communication about the discipline, and recentering the discipline on the knowledge areas of its faculty. As an example of communication, the chart above (thanks Chuck Wood) shows clearly that MIS starting salaries have been the highest in the business schools for some time.  Employers REALLY want the combination of technology and business and are willing to pay for it. MIS people end up doing a wide variety of things in organizations, but their tech/business/communications skills make them the key players in a lot of what happens. My friend Richard DeMartino comments how well MIS students do in entrepreneurial teams, and I am proud of what this group accomplishes.</p>
<p>A second important approach to reviving the discipline is to find ways to capture the intellectual curiosity and new knowledge developed by its faculty. While for some researchers this is already happening, for many of us the curriculum is a standard that is far away from our interests. At AMCIS, I learned that MANY people are researching things that will never be taught in the standard curriculum. I feel that this is a shame, and possibly a detriment to the discipline.</p>
<p>The MIS discipline has room for lots of different subjects in its conferences. We should find the way to bring them back to our students, because that natural energy that comes from doing what you like does not have a substitute. Students feel it, and become interested themselves. Take the now-<a href="http://digent.rit.edu">500 strong DigEnt social network</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scb.rit.edu/vic/2009/08/11/reconnecting-with-the-mis-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digent social network at 400 and still growing!</title>
		<link>http://blogs.scb.rit.edu/vic/2009/01/28/digent-social-network-at-400-and-still-growing/</link>
		<comments>http://blogs.scb.rit.edu/vic/2009/01/28/digent-social-network-at-400-and-still-growing/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 15:41:59 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Digital Entrepreneurship]]></category>
		<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[internet economics]]></category>

		<guid isPermaLink="false">http://blogs.scb.rit.edu/vic/?p=108</guid>
		<description><![CDATA[The DigEnt social network, once just courseware for the 24 people enrolled in the Digital Entrepreneurship class at RIT, has now achieved Membership of over 400 people.  I find this a truly great achievement by the contributors!

Along the way, we have received local and national media attention, benefitted from the wisdom of individuals throughout the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.scb.rit.edu/vic/files/2009/01/digent.jpg"><img class="alignleft size-medium wp-image-109" src="http://blogs.scb.rit.edu/vic/files/2009/01/digent-300x102.jpg" alt="" width="300" height="102" /></a>The <a href="http://digent.rit.edu" target="_blank">DigEnt social network</a>, once just courseware for the 24 people enrolled in the Digital Entrepreneurship class at RIT, has now achieved Membership of over 400 people.  I find this a truly great achievement by the contributors!</p>
<p>Along the way, we have received local and national media attention, benefitted from the wisdom of individuals throughout the world, and created connections that are today advancing new business ideas, while creating great educational experiences for students.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scb.rit.edu/vic/2009/01/28/digent-social-network-at-400-and-still-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Skills for the New Year</title>
		<link>http://blogs.scb.rit.edu/vic/2009/01/08/tech-skills-for-the-new-year/</link>
		<comments>http://blogs.scb.rit.edu/vic/2009/01/08/tech-skills-for-the-new-year/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 13:38:32 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Digital Entrepreneurship]]></category>
		<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[internet economics]]></category>

		<guid isPermaLink="false">http://blogs.scb.rit.edu/vic/?p=105</guid>
		<description><![CDATA[More and more, I receive requests to help people get up to speed on the latest technologies for business.  May I recommend to everyone the IDG article that was reprinted in the NY Times Yesterday called Nine Web Sites IT Pros Should Master. 

The article includes some tech that is specific to corporations (such [...]]]></description>
			<content:encoded><![CDATA[<p>More and more, I receive requests to help people get up to speed on the latest technologies for business.  May I recommend to everyone the IDG article that was reprinted in the NY Times Yesterday called <a href="http://www.nytimes.com/external/idg/2008/12/31/31idg-Nine-Web-sites.html?em">Nine Web Sites IT Pros Should Master</a>. </p>
<p>The article includes some tech that is specific to corporations (such as Green Grid computing), but it also demonstrates the now constant interplay of social and work technologies (Twitter, Yammer, Blackberry, iPhones&#8230;). Many knowledge workers do not want the redundancy of multiple devices, accounts, or passwords when the social computing technology admirably supports both work and personal communication. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scb.rit.edu/vic/2009/01/08/tech-skills-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane McGonigal describes the business implications of Alternate Reality Games</title>
		<link>http://blogs.scb.rit.edu/vic/2008/11/12/jane-mcgonigal-describes-the-business-implications-of-alternate-reality-games/</link>
		<comments>http://blogs.scb.rit.edu/vic/2008/11/12/jane-mcgonigal-describes-the-business-implications-of-alternate-reality-games/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 13:54:34 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Digital Entrepreneurship]]></category>
		<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[future internet]]></category>
		<category><![CDATA[internet economics]]></category>

		<guid isPermaLink="false">http://blogs.scb.rit.edu/vic/?p=89</guid>
		<description><![CDATA[ARG Superstar Jane McGonigal describes the business implications of Alternate Reality Games

http://feedroom.businessweek.com/linking/index.jsp?skin=oneclip&#38;fr_story=4ff1e4b3a9adab1fad937c0f767acc92c93cf3ae&#38;rf=ev&#38;hl=true]]></description>
			<content:encoded><![CDATA[<p>ARG Superstar Jane McGonigal describes the business implications of Alternate Reality Games</p>
<p><a href="http://feedroom.businessweek.com/linking/index.jsp?skin=oneclip&amp;fr_story=4ff1e4b3a9adab1fad937c0f767acc92c93cf3ae&amp;rf=ev&amp;hl=true" target="_blank">http://feedroom.businessweek.com/linking/index.jsp?skin=oneclip&amp;fr_story=4ff1e4b3a9adab1fad937c0f767acc92c93cf3ae&amp;rf=ev&amp;hl=true</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scb.rit.edu/vic/2008/11/12/jane-mcgonigal-describes-the-business-implications-of-alternate-reality-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, advertising and economic downturn</title>
		<link>http://blogs.scb.rit.edu/vic/2008/10/17/google-advertising-and-economic-downturn/</link>
		<comments>http://blogs.scb.rit.edu/vic/2008/10/17/google-advertising-and-economic-downturn/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 19:33:35 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Digital Entrepreneurship]]></category>
		<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[internet economics]]></category>
		<category><![CDATA[digitalentrepreneurship]]></category>

		<guid isPermaLink="false">http://blogs.scb.rit.edu/vic/?p=75</guid>
		<description><![CDATA[Google's stock has risen to $353 dollars a share at a time when the stock market has had a wild ride mostly headed downward. The New York Times article on the subject points to the increases in online advertising as an important source of their continued success.

As our Digital Business group evolves and gathers more [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.google.com/adsense/static/en_US/images/logo_main.gif" alt="" />Google&#8217;s stock has risen to $353 dollars a share at a time when the stock market has had a wild ride mostly headed downward. <a title="Google and advertising" href="ts growth rate continued to slow in the third quarter. But the company fared better than Wall Street expected as it reported a solid 26 percent jump in net income to $1.35 billion, or $4.2" target="_blank">The New York Times article on the subject</a> points to the increases in online advertising as an important source of their continued success.</p>
<p>As our <a title="DigEnt" href="http://digent.rit.edu" target="_blank">Digital Business</a> group evolves and gathers more momentum, we will continue to study, consult and advise on the appropriate uses of advertising as part of a web company&#8217;s business model. One thing is clear though, the investment community remains very optimistic that whomever controls the marketplaces for online ads will be a winner no matter what may come!</p>
<p>Update: <a href="http://www.time.com/time/business/article/0,8599,1851286,00.html?iid=perma_share">Time magazine covers the story as well.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scb.rit.edu/vic/2008/10/17/google-advertising-and-economic-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Science Foundation funds Future Internet research at Saunders</title>
		<link>http://blogs.scb.rit.edu/vic/2008/09/09/national-science-foundation-funds-future-internet-research-at-saunders/</link>
		<comments>http://blogs.scb.rit.edu/vic/2008/09/09/national-science-foundation-funds-future-internet-research-at-saunders/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 20:51:14 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Digital Entrepreneurship]]></category>
		<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[future internet]]></category>
		<category><![CDATA[internet economics]]></category>

		<guid isPermaLink="false">http://blogs.scb.rit.edu/vic/2008/09/09/national-science-foundation-funds-future-internet-research-at-saunders/</guid>
		<description><![CDATA[

Good news! The National Science Foundation has funded a second phase of the interdisciplinary Future Internet research project with Golisano Computing colleague Dr. Nirmala Shenoy for approximately $250,000. As before, the Saunders College team will identify and model the business impacts/ adoption patterns that are likely for a novel Internet technology. The complete award note [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nsf.gov/awardsearch/common/images/head.gif" width="414" align="top" height="80" /></p>
<p>Good news! The National Science Foundation has funded a second phase of the interdisciplinary Future Internet research project with Golisano Computing colleague Dr. Nirmala Shenoy for approximately $250,000. As before, the Saunders College team will identify and model the business impacts/ adoption patterns that are likely for a novel Internet technology. The <a href="http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=0832008">complete award note is available at the NSF website</a>.</p>
<p>This research is funded by NSF&#8217;s <a href="http://www.nets-find.net/index.php">FIND (Future Internet Design) program</a> which is a new long-term initiative  to envision and plan a future internet by bringing together researchers from many different disciplines.</p>
<p>If you are interested in helping with this research effort, contact me at: vjpbbu@rit.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scb.rit.edu/vic/2008/09/09/national-science-foundation-funds-future-internet-research-at-saunders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigEnt noticed again, obliquely</title>
		<link>http://blogs.scb.rit.edu/vic/2008/07/26/digent-noticed-again-obliquely/</link>
		<comments>http://blogs.scb.rit.edu/vic/2008/07/26/digent-noticed-again-obliquely/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 02:49:56 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Digital Entrepreneurship]]></category>
		<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[blogged digent]]></category>

		<guid isPermaLink="false">http://blogs.scb.rit.edu/vic/2008/07/26/digent-noticed-again-obliquely/</guid>
		<description><![CDATA[The Digital Entrepreneurship community was re-mentioned in an oblique way. Apparently (and without my being aware) MSN's Encarta carried an article entitled:

Education Upgrade

Colleges shake their reputation as late adoptersBy Lorna Collier

This article looked at the findings of the Horizon Report, which identified Digent as a novel way to support collaboration. Now, I cannot find any [...]]]></description>
			<content:encoded><![CDATA[<p>The Digital Entrepreneurship community was re-mentioned in an oblique way. Apparently (and without my being aware) MSN&#8217;s Encarta carried an article entitled:</p>
<p>Education Upgrade</p>
<p><strong>Colleges shake their reputation as late adopters</strong>By Lorna Collier</p>
<p>This article looked at the findings of the Horizon Report, which identified Digent as a novel way to support collaboration. Now, I cannot find any sign of this article, but it was partially reprinted with quotes from me here:</p>
<p><a href="http://mainiactheresa.blogspot.com/2008/05/51508-good-karma.html">http://mainiactheresa.blogspot.com/2008/05/51508-good-karma.html</a></p>
<p>Good news, nonetheless!</p>
<p>Update August 20: The full encarta article is available from the Author&#8217;s website: http://www.lornacollier.com/horizononmsn.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scb.rit.edu/vic/2008/07/26/digent-noticed-again-obliquely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Battle Continues</title>
		<link>http://blogs.scb.rit.edu/vic/2008/07/24/the-social-battle-continues/</link>
		<comments>http://blogs.scb.rit.edu/vic/2008/07/24/the-social-battle-continues/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 15:05:44 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Digital Entrepreneurship]]></category>
		<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://blogs.scb.rit.edu/vic/2008/07/24/the-social-battle-continues/</guid>
		<description><![CDATA[Here is the NYTimes article describing how Facebook continues to open its API to leverage its userbase to be the default social system online. Google and others are not so far along. Can they maintain the excitement?New Tool From Facebook Extends Its Web Presence   ]]></description>
			<content:encoded><![CDATA[<p>Here is the NYTimes article describing how Facebook continues to open its API to leverage its userbase to be the default social system online. Google and others are not so far along. Can they maintain the excitement?<a href="http://www.nytimes.com/2008/07/24/technology/24facebook.html?ex=1374638400&amp;en=005f9a606dcd42f2&amp;ei=5124&amp;partner=permalink&amp;exprod=permalink">New Tool From Facebook Extends Its Web Presence</a>   </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scb.rit.edu/vic/2008/07/24/the-social-battle-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lively up yourself!</title>
		<link>http://blogs.scb.rit.edu/vic/2008/07/11/lively-up-yourself/</link>
		<comments>http://blogs.scb.rit.edu/vic/2008/07/11/lively-up-yourself/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 18:29:13 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Digital Entrepreneurship]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[future internet]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://blogs.scb.rit.edu/vic/2008/07/11/lively-up-yourself/</guid>
		<description><![CDATA[

Hiya, Google released their 3D world to beta today. It is called Lively.  I found much easier to use than secondlife, but with less power. However, it is a power-to-the-people kind of thing so if the community around it grows bigger there will be lots of free virtual goods. I even made my own island [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lively.com/ri?id=-3922051443420242239" alt="Isle of Vic" align="top" height="255" width="380" /></p>
<p>Hiya, Google released their 3D world to beta today. It is called Lively.  I found much easier to use than secondlife, but with less power. However, it is a power-to-the-people kind of thing so if the community around it grows bigger there will be lots of free virtual goods. I even made my own island on my first visit.</p>
<p>http://www.lively.com/dr?rid=-3922051443420242239</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scb.rit.edu/vic/2008/07/11/lively-up-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digsby cleans up  @ about.com&#8217;s IM awards</title>
		<link>http://blogs.scb.rit.edu/vic/2008/04/22/digsby-cleans-up-aboutcoms-im-awards/</link>
		<comments>http://blogs.scb.rit.edu/vic/2008/04/22/digsby-cleans-up-aboutcoms-im-awards/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 21:19:00 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Digital Entrepreneurship]]></category>
		<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[digsby]]></category>
		<category><![CDATA[IM]]></category>

		<guid isPermaLink="false">http://blogs.scb.rit.edu/vic/2008/04/22/digsby-cleans-up-aboutcoms-im-awards/</guid>
		<description><![CDATA[ 
dotSyntax, LLC has taken 4 of the 6 awards at about.com's 2008 IM awards!
View the full article here: http://im.about.com/od/imreviews/ss/IMBestWinners.htm

	Most Improved IM
	Best Third-Party Instant Messenger
	Best IM Feature
	Developers of the Year

Congratulations to RIT's own Steve Shapiro and team!]]></description>
			<content:encoded><![CDATA[<p> <a href="http://blogs.scb.rit.edu/vic/files/2008/04/digsby_196x196.png" title="Digsby"><img src="http://blogs.scb.rit.edu/vic/files/2008/04/digsby_196x196.thumbnail.png" alt="Digsby" align="left" /></a></p>
<h2>dotSyntax, LLC has taken 4 of the 6 awards at about.com&#8217;s 2008 IM awards!</h2>
<p>View the full article here: <a href="http://im.about.com/od/imreviews/ss/IMBestWinners.htm">http://im.about.com/od/imreviews/ss/IMBestWinners.htm</a></p>
<ol>
<li>Most Improved IM</li>
<li>Best Third-Party Instant Messenger</li>
<li>Best IM Feature</li>
<li>Developers of the Year</li>
</ol>
<p>Congratulations to RIT&#8217;s own <a href="http://blogs.scb.rit.edu/vic/wp-admin/RIT%20student%20creates%20easy%20way%20to%20manage%20IM,%20e-mail,%20Facebook,%20MySpace">Steve Shapiro</a> and team!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scb.rit.edu/vic/2008/04/22/digsby-cleans-up-aboutcoms-im-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
